Genuine Dahua
Manufacturer warranty
Fast delivery
Lagos & nationwide
Dahua · HAC-HDW1200TQP-IL-T
Price on request
In stock · confirm on WhatsApp
2MP Smart Dual Light HDCVI Two-way Talk Fixed-focal Eyeball Camera. High-Quality Imaging with 1080P Resolution. Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported.
Highlights
Technical details
| Camera | |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE); 0.001 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Multi-core light) |
| Angle Adjustment | Pan: 0°–360° ; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H: 111.3°; V: 60.8°; D: 134.2°; 3.6 mm: H: 89°; V: 48.2°; D: 109.1° |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft); 3.6 mm: 0.7 m (2.30 ft) |
| Video | |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps;; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps;; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps;; CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR; HLC-Pro |
| WDR | DWDR |
| White Balance | Auto |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR&WL (CVI, TVI); WL Mode; IR Mode |
| Mirror | Yes |
| Pick-up Distance | 8 m (26.25 ft) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1;; CE-EMC: EN 55032; EN 55035; |
| Audio | |
| Built-in Mic | Yes, up to 8 m (26.25 ft) |
| Camera Audio | CVI; TVI |
| Two-way Talk | Yes (CVI, TVI) |
| Speaker | Yes, up to 8 m (26.25 ft) |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Power | |
| Power Supply | 12 VDC (±30%) (It is recommended to use a power adapter to supply the power for one camera) |
| Power Consumption | Max 9.37 W (12 VDC, IR on) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Structure | |
| Casing Material | Dome (metal + plastic) + plastic enclosure |
| Product Dimensions | Φ109.9 mm × 105.9 mm (Φ4.33" × 4.17") |
| Net Weight | 0.32 kg (0.71 lb) |
| Gross Weight | 0.44 kg (0.97 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Free site survey
Our technicians can install this camera as part of a complete system, set up on your phone before we leave.