Genuine Dahua
Manufacturer warranty
Fast delivery
Lagos & nationwide
Dahua · HAC-HDW1500CLQP-IL-A
Price on request
In stock · confirm on WhatsApp
5MP Smart Dual Light HDCVI Fixed-focal Quick-to-install Eyeball Camera. High-Quality Imaging with 5MP 16:9 Resolution. Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported.
Highlights
Technical details
| Camera | |
| Image Sensor | 5 MP CMOS |
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s |
| Min. Illumination | 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 20 m (65.62 ft); Warm Light: 20 m (65.62 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Warm light);2 (IR light) |
| Angle Adjustment | Pan: 0°–360° ; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 106°; V: 56°; D: 125°; 3.6 mm: H: 92°; V: 48°; D: 109° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft); 3.6 mm: 1.3 m (4.27 ft) |
| Recognize | Identify |
| 11.2 m (36.75 ft) | 5.6 m (18.37 ft) |
| 15.2 m (49.87 ft) | 7.6 m (24.93 ft) |
| Video | |
| Video Frame Rate | CVI:; PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps;; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps; AHD:; PAL: 4M@25 fps;; NTSC: 4M@30 fps; TVI:; PAL: 4M@25 fps;; NTSC: 4M@30 fps; CVBS:; PAL: 960H;; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; DWDR; |
| WDR | DWDR |
| White Balance | Auto;Area white balance |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR |
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1;; CE-EMC: EN 55032; EN 55035;; FCC: 47 CFR FCC Part 15, Subpart B |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in mic |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Operating Humidity | |
| Storage Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Storage Humidity | |
| Protection | IP67 |
| Structure | |
| Casing Material | Plastic |
| Product Dimensions | φ97.1 mm × 93.8 mm (φ3.82" × 3.69") |
| Net Weight | 0.19 kg (0.42 lb) |
| Gross Weight | 0.3 kg (0.66 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Free site survey
Our technicians can install this camera as part of a complete system, set up on your phone before we leave.