Genuine Dahua
Manufacturer warranty
Fast delivery
Lagos & nationwide
Dahua · DH-HAC-HDW1249XP-A-PRO
Price on request
In stock · confirm on WhatsApp
2MP WizColor HDCVI Fixed-focal Eyeball Camera. High-Quality Imaging with 1080P Resolution. Full-color: 24/7 color monitoring collects highly detailed information.
Highlights
Technical details
| Camera | |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.0001 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 50 m (164.04 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 4 (Warm light) |
| Angle Adjustment | Pan: 0°–360° ; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5°; 3.6 mm: H: 81.5°; V: 44.3°; D: 95.7° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft); 3.6 mm: 1.7 m (5.58 ft) |
| Video | |
| Video Frame Rate | CVI: ; PAL: 1080p@25 fps; ; NTSC: 1080p@30 fps;; AHD: ; PAL: 1080p@25 fps; ; NTSC: 1080p@30 fps;; TVI: ; PAL: 1080p@25 fps; ; NTSC: 1080p@30 fps;; CVBS: ; PAL: 960H; ; NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Color |
| BLC | BLC; HLC; WDR |
| WDR | 130 dB |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | Yes (It needs to be controlled through the XVR) |
| Illumination Mode | Smart Light |
| Mirror | Yes (It needs to be controlled through the XVR) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1;; CE-EMC: EN 55032; EN 55035; |
| Audio | |
| Built-in Mic | Yes, built-in dual Mic |
| Camera Audio | CVI |
| Pick-up Distance | 12 m (39.37 ft) |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Power | |
| Power Supply | 12 VDC (±30%) |
| Power Consumption | Max 5.6 W (12 VDC, LED on) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Structure | |
| Casing Material | Dome (metal + plastic) + plastic enclosure |
| Product Dimensions | Φ109.9 mm × 102.2 mm (Φ4.33" × 4.02") |
| Net Weight | 0.33 kg (0.73 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Free site survey
Our technicians can install this camera as part of a complete system, set up on your phone before we leave.