Genuine Dahua
Manufacturer warranty
Fast delivery
Lagos & nationwide
Dahua · IPC-HDW1239VP-A-IL
Price on request
In stock · confirm on WhatsApp
2 MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera. High-Quality Imaging with 2 MP Resolution. Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported.
Highlights
Technical details
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) ; 0.0005 lux@F1.6 (B/W, 30 IRE) ; 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 2.8 mm: Up to 30 m (98.43 ft) (IR) ; Up to 20 m (65.62 ft) (Warm light); 3.6 mm: Up to 30 m (98.43 ft) (IR) ; Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0° to 360° ; Tilt: 0° to 78° ; Rotation: 0° to 360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 104°; V: 58°; D: 122°; 3.6 mm: H: 86°; V: 46°; D: 103° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft); 3.6 mm: 1.2 m (3.94 ft) |
| Intelligence | |
| SMD | SMD Plus |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| AI Coding | Super AI Coding (H.265); Super AI Coding (H.264); *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) ; Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) ; *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 9 kbps–4096 kbps; ; H.265: 9 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (supports 90°/270° with 1920 × 1080 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10 Base-Te/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; ICMP; IGMP; NFS; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 24 M) |
| Storage | FTP |
| Browser | Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning;SSL/TLS1.2;AES 256 |
| Certification | |
| Certifications | CE-LVD: EN62368-1; ; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 1.4 W (12 VDC); 2.0 W (PoE); Max.: 3.8 W (12 VDC); 4.9 W (PoE) (H.265 + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection; *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Structure | |
| Casing Material | Dome: Metal + Plastic ; Cover: Plastic |
| Product Dimensions | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") |
| Net Weight | 0.32 kg (0.71 lb) |
| Gross Weight | 0.43 kg (0.95 lb) |
Free site survey
Our technicians can install this camera as part of a complete system, set up on your phone before we leave.