Genuine Dahua
Manufacturer warranty
Fast delivery
Lagos & nationwide
Dahua · PFM941I-RG59N (White)
Price on request
In stock · confirm on WhatsApp
Coaxial Cable with Power Cable(2C). 300m Mini RG59 Coaxial Cable with Power Cable. Contains Customized PVC Outer Sheath, Meets the Standards of RoHS 2.0 and REACH, and Is CPR Eca Flame Retardant Class Certified.
Highlights
Technical details
| Coaxial Cable | |
| Material | CCS |
| Diameter | 0.81 mm ± 0.01 mm (0.03" ± 0.0004") |
| Wire Gauge | 20AWG |
| Material | PE foam |
| Thickness | ≥1.4 mm (0.06") |
| Diameter | 3.7 mm ± 0.15 mm (0.15" ± 0.006") |
| Color | 1 core (white) |
| Material | Single-sided aluminum foil composite |
| Specification | T≥0.026 mm (0.001"); W: 15 mm ± 1 mm (0.59" ± 0.039") |
| Overlap Rate | ≥25% |
| Material | Aluminum-magnesium alloy |
| Specification | 16 × 7/0.12 mm ± 0.01 mm (7/0.005" ± 0.0004") |
| Lay Length | 25 mm ± 3 mm (0.98" ± 0.12") |
| Braiding Density | ≥80% |
| Material | PVC |
| Min. Average Thickness | ≥0.8 mm (0.031") |
| Diameter | 6.0 mm ± 0.2 mm (0.24" ± 0.008") |
| Color | White |
| Max. DC Resistance of a Single Conductor | ≤16.0 Ω@100 m (328.08 ft) |
| Characteristic Impedance | 75 Ω ± 5 Ω |
| Power Cable(2C) | |
| Material | CCA |
| Diameter | 7/0.3 mm ± 0.01 mm (7/0.012" ± 0.0004") |
| Wire Gauge | 0.5 mm² |
| Material | PVC |
| Thickness | ≥0.3 mm (0.012") |
| Diameter | 1.6 mm ± 0.15 mm (0.06" ± 0.006") |
| Color | 2 cores (red, black) |
| Material | PVC |
| Min. Average Thickness | ≥0.6 mm (0.024") |
| Diameter | 3.1 mm ± 0.2 mm (0.12" ± 0.008") × 5.1 mm ± 0.2 mm (0.20" ± 0.008") |
| Color | White |
| Max. DC Resistance of a Single Conductor | ≤6.1 Ω@100 m (328.08 ft) |
| General | |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Installation Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Storage Temperature & Humidity | –10 °C to +40 °C (+14 °F to +104 °F), < 60% (RH) |
| Cable Length | 300 m ± 1.5 m (984.25 ft ± 4.92 ft) |
| Packaging Dimensions | 346 mm × 346 mm × 342 mm (13.62" × 13.62" × 13.46") (L × W × H) |
| Net Weight | 16.5 kg ± 0.5 kg (36.38 lb ± 1.10 lb) |
| Gross Weight | 17.5 kg ± 0.5 kg (38.58 lb ± 1.10 lb) |
| Packaging Method | 300 m /box, 27 boxes/pallet |
| Pallet Dimensions | 1100 mm × 1100 mm × 1195 mm (43.31" × 43.31" × 47.05") (L × W × H) |
| Compliance Standard | EN 50575 |
| Compliance Standard | Q/DXJ 131-2020 |
| Certification | CPR Eca |
Free site survey
Our technicians can install this camera as part of a complete system, set up on your phone before we leave.